Highlights:
- The average lightly used car costs $5,778, or 12.8 percent, less than its new-car equivalent
- The no. 1 vehicle to buy used over new is the Mercedes-Benz EQS, which loses 47 percent of its value, pricing it $65,000 below its new-car cost after just one year
- The Nissan LEAF, Jaguar F-PACE, Alfa Romeo Guilia, and Kia EV6 all lost over 33 percent in value after one year, making them excellent lightly used car values
- The no. 1 vehicle to buy new over used is the Land Rover Range Rover. The used version actually costs $4,000 more than a brand new model, making this a prime example of a better vehicle to buy new versus used
- The Kia Rio, Mercedes-Benz G-Class, Ford Maverick, and Toyota Sequoia all lost less than 5 percent in cost after one year, making them better new car purchases
- Eight out of the 20 best cars to buy used are electric vehicles; six out of the 20 best cars to buy new are hybrids, with two Teslas also making the “buy new over used” list
iSeeCars analyzed over 1.6 million new and lightly used cars to determine which used models offer the biggest savings compared to new and which lightly used vehicles are so pricey that buyers should skip the used versions and buy new. The rankings offer a starting point to help shoppers narrow down their choices or find more vehicles to consider, based on price.
20 Best cars to buy lightly used: One-year-old models that offer big savings
“Car buyers seeking the best value often shop used models instead of new,” said Karl Brauer, iSeeCars executive analyst.“While a used car almost always costs less than it did new, some models lose more than 25 percent of their value after just one year, giving buyers a near-new ownership experience at a substantial savings.”Top 20 Cars To Buy Lightly Used vs. New – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Mercedes-Benz EQS | -47.8% | -$65,143 | $71,231 |
2 | Nissan LEAF | -45.7% | -$15,786 | $18,756 |
3 | Jaguar F-PACE | -35.4% | -$28,555 | $52,010 |
4 | Alfa Romeo Giulia | -33.4% | -$16,297 | $32,467 |
5 | Kia EV6 | -33.3% | -$18,081 | $36,243 |
6 | Hyundai IONIQ 5 | -32.9% | -$16,805 | $34,303 |
7 | Volkswagen ID.4 | -32.9% | -$15,609 | $31,870 |
8 | Alfa Romeo Stelvio | -32.3% | -$17,495 | $36,630 |
9 | Nissan Murano | -32.0% | -$13,842 | $29,458 |
10 | Mercedes-Benz S-Class | -31.5% | -$45,781 | $99,598 |
11 | Dodge Durango | -30.8% | -$19,335 | $43,407 |
12 | BMW 7 Series | -29.8% | -$36,126 | $84,990 |
13 | Dodge Challenger | -29.8% | -$15,498 | $36,496 |
14 | Ford Mustang Mach-E | -29.8% | -$16,364 | $38,543 |
15 | Ram 1500 Classic | -29.2% | -$13,176 | $31,969 |
16 | INFINITI QX80 | -28.8% | -$24,084 | $59,618 |
17 | Audi A3 | -28.7% | -$11,911 | $29,587 |
18 | Chevrolet Bolt EUV | -28.2% | -$9,151 | $23,320 |
19 | Chevrolet Bolt EV | -28.0% | -$8,633 | $22,229 |
20 | Audi A4 | -27.9% | -$13,836 | $35,667 |
Overall Average | -12.8% | -$5,778 | $39,328 |
20 Best cars to buy new: Cars that cost so much used, might as well buy them new
“Buyers seeking used car value should avoid these cars, which offer less than a 10 percent savings compared to a brand new model,” said Brauer. “At these prices, shoppers are better off simply buying a new model and getting the full new-car experience at a slightly higher cost.”Top 20 Cars To Buy New vs. Lightly Used – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Land Rover Range Rover | 2.8% | $4,067 | $147,311 |
2 | Kia Rio | -0.1% | -$21 | $18,682 |
3 | Mercedes-Benz G-Class | -2.3% | -$4,587 | $196,112 |
4 | Ford Maverick | -4.1% | -$1,385 | $32,505 |
5 | Ford Maverick Hybrid | -4.4% | -$1,474 | $32,039 |
6 | Toyota Sequoia Hybrid | -4.6% | -$3,737 | $77,653 |
7 | Toyota Corolla Hybrid | -5.0% | -$1,359 | $26,038 |
8 | Toyota RAV4 Hybrid | -5.3% | -$2,131 | $37,727 |
9 | Honda Civic | -5.5% | -$1,577 | $26,934 |
10 | Kia Sportage Hybrid | -5.9% | -$2,085 | $33,397 |
11 | Tesla Model X* | -6.9% | -$5,993 | $80,471 |
12 | Nissan Versa | -7.1% | -$1,480 | $19,452 |
13 | Honda CR-V Hybrid | -7.5% | -$2,963 | $36,474 |
14 | Toyota Corolla Hatchback | -7.9% | -$2,131 | $24,838 |
15 | Chevrolet Tahoe | -8.1% | -$6,079 | $69,042 |
16 | Tesla Model Y* | -8.3% | -$3,867 | $42,649 |
17 | Chevrolet Corvette | -8.4% | -$6,945 | $76,050 |
18 | Chevrolet Traverse | -8.5% | -$3,782 | $40,648 |
19 | GMC Sierra 1500 | -8.5% | -$5,678 | $60,787 |
20 | Honda Civic Hatchback | -8.8% | -$2,700 | $28,006 |
Overall Average | -12.8% | -$5,778 | $39,328 |
Hybrids make up five of the top 10 lightly used models that retained their value, suggesting an increasing awareness and appreciation for the benefits of hybrid technology. After years of seeing used cars costing more than new models due to pandemic supply chain issues, the Land Rover Range Rover is the only slightly used model to retain that status. The Range Rover is built in limited quantities and appeals to highly affluent buyers. Clearly that buyer base is willing to pay more to avoid waiting for a new model to arrive at their local dealer. When looking at brands on the list, Toyota leads with five models, followed by Chevrolet and Honda with three each. Despite its aggressive price cuts over the past year, Tesla’s Models X and Y still rank in the top 20.
Buying on a budget: Which cars to buy used or new at different price points
For buyers with a specific budget, iSeeCars identified which cars offer the best deals across different price ranges. The top options to buy used versus new and new versus used are listed for each range, based on vehicle prices.
Under $20,000 budget
Top Cars To Buy Lightly Used vs. New: Under $20,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Nissan LEAF | -45.7% | -$15,786 | $18,756 |
2 | Mitsubishi Mirage G4 | -16.9% | -$3,250 | $16,027 |
The Top Car To Buy New vs. Lightly Used: Under $20,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Kia Rio | -0.1% | -$21 | $18,682 |
$20,000 - $30,000 Budget
Top Cars To Buy Lightly Used vs. New: $20,000 - $30,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Nissan Murano | -32.0% | -$13,842 | $29,458 |
2 | Audi A3 | -28.7% | -$11,911 | $29,587 |
3 | Chevrolet Bolt EUV | -28.2% | -$9,151 | $23,320 |
4 | Chevrolet Bolt EV | -28.0% | -$8,633 | $22,229 |
5 | MINI Hardtop | -25.6% | -$9,811 | $28,578 |
Top Cars To Buy New vs. Lightly Used: $20,000 - $30,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Toyota Corolla Hybrid | -5.0% | -$1,359 | $26,038 |
2 | Honda Civic | -5.5% | -$1,577 | $26,934 |
3 | Nissan Versa | -7.1% | -$1,480 | $19,452 |
4 | Toyota Corolla Hatchback | -7.9% | -$2,131 | $24,838 |
5 | Nissan Sentra | -11.1% | -$2,618 | $20,972 |
$30,000 - $40,000 Budget
Top Cars To Buy Lightly Used vs. New: $30,000 - $40,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Alfa Romeo Giulia | -33.4% | -$16,297 | $32,467 |
2 | Kia EV6 | -33.3% | -$18,081 | $36,243 |
3 | Hyundai IONIQ 5 | -32.9% | -$16,805 | $34,303 |
4 | Volkswagen ID.4 | -32.9% | -$15,609 | $31,870 |
5 | Alfa Romeo Stelvio | -32.3% | -$17,495 | $36,630 |
Top Cars To Buy New vs. Lightly Used, $30,000 - $40,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Ford Maverick | -4.1% | -$1,385 | $32,505 |
2 | Ford Maverick Hybrid | -4.4% | -$1,474 | $32,039 |
3 | Toyota RAV4 Hybrid | -5.3% | -$2,131 | $37,727 |
4 | Kia Sportage Hybrid | -5.9% | -$2,085 | $33,397 |
5 | Honda CR-V Hybrid | -7.5% | -$2,963 | $36,474 |
$40,000 - $50,000 Budget
Top Cars To Buy Lightly Used vs. New: $40,000 - $50,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Dodge Durango | -30.8% | -$19,335 | $43,407 |
2 | Audi Q5 Sportback | -27.9% | -$17,050 | $43,956 |
3 | Jeep Wrangler Hybrid | -27.3% | -$17,141 | $45,592 |
4 | Lincoln Nautilus | -27.2% | -$15,535 | $41,498 |
5 | Mercedes-Benz GLC | -27.2% | -$16,185 | $43,397 |
Top Cars To Buy New vs. Lightly Used: $40,000 - $50,000 – iSeeCars Study | ||||
Rank | Model | % Difference Used Over New | $ Difference Used Over New | Used Price |
1 | Tesla Model Y | -8.3% | -$3,867 | $42,649 |
2 | Chevrolet Traverse | -8.5% | -$3,782 | $40,648 |
3 | Kia Carnival | -9.6% | -$3,998 | $37,749 |
4 | Toyota Tacoma | -10.4% | -$4,719 | $40,757 |
5 | Kia Telluride | -11.3% | -$5,340 | $41,926 |
Regardless of budget, buyers seeking a new-car experience at a substantial discount can find it at every price point. Conversely, used car buyers focused on a specific model should always consider how much they will, or will not, be saving by shopping used. If the cost savings is less than 10 percent it makes sense to consider spending a little more for a brand new vehicle.
Top Cars to Buy Lightly Used or New by Metro Area
iSeeCars also analyzed pricing data in each of the top 50 metro areas by population. The Nissan Murano was the top car to buy lightly used in nine metro areas, while the Honda Civic was the top car to buy new in seven metro areas.Top Car To Buy Lightly Used And To Buy New in Top 50 Metro Areas by Population – iSeeCars Study | ||||||||
Metro Area | Top Car To Buy Lightly Used | Top Car To Buy New | ||||||
Model | % Difference Used Over New | $ Difference Used Over New | Used Price | Model | % Difference Used Over New | $ Difference Used Over New | Used Price | |
Albuquerque-Santa Fe, NM | Ford Bronco | -19.4% | -$13,391 | $68,934 | Toyota Tacoma | -6.0% | -$2,853 | $47,189 |
Atlanta, GA | Mercedes-Benz S-Class | -36.7% | -$53,097 | $144,615 | Land Rover Range Rover | 5.8% | $8,239 | $141,236 |
Austin, TX | Infiniti QX80 | -27.9% | -$21,595 | $77,391 | Ram 1500 | -1.5% | -$913 | $59,863 |
Baltimore, MD | GMC Acadia | -27.3% | -$13,215 | $48,379 | Toyota Tacoma | -0.9% | -$360 | $41,056 |
Birmingham, AL | GMC Acadia | -29.2% | -$13,986 | $47,876 | Chevrolet Tahoe | -2.4% | -$1,692 | $70,696 |
Boston, MA-Manchester, NH | Genesis G70 | -33.3% | -$16,900 | $50,805 | Honda Civic | -0.5% | -$167 | $31,209 |
Charlotte, NC | Chevrolet Camaro | -39.5% | -$22,561 | $57,085 | Honda Civic | -0.7% | -$188 | $27,608 |
Chicago, IL | Mercedes-Benz S-Class | -31.8% | -$46,031 | $144,534 | Chevrolet Camaro | 1.9% | $805 | $42,818 |
Cincinnati, OH | Nissan Rogue | -23.7% | -$8,786 | $37,061 | Toyota RAV4 | -5.0% | -$1,670 | $33,311 |
Cleveland-Akron (Canton), OH | Nissan Murano | -40.1% | -$18,729 | $46,656 | Toyota Corolla | -8.7% | -$2,147 | $24,681 |
Columbus, OH | Ram 1500 | -27.8% | -$16,416 | $59,054 | GMC Sierra 1500 | -4.1% | -$2,637 | $64,528 |
Dallas-Ft. Worth, TX | Nissan Murano | -35.2% | -$14,984 | $42,537 | Land Rover Range Rover | 6.1% | $8,032 | $131,326 |
Denver, CO | Nissan LEAF | -39.2% | -$12,497 | $31,904 | Toyota Tundra | -6.7% | -$4,072 | $60,966 |
Detroit, MI | Lincoln Corsair | -32.1% | -$15,785 | $49,195 | GMC Sierra 1500 | -2.1% | -$1,244 | $59,796 |
Grand Rapids-Kalamazoo, MI | Ford Edge | -29.2% | -$13,150 | $45,045 | Nissan Rogue | -5.0% | -$1,557 | $30,941 |
Greensboro-Winston Salem, NC | Ram 1500 | -30.5% | -$18,258 | $59,824 | Toyota Tacoma | -9.6% | -$4,007 | $41,803 |
Greenville-Spartanburg, SC | Hyundai Santa Fe | -23.7% | -$9,633 | $40,640 | GMC Sierra 1500 | -7.0% | -$4,637 | $66,375 |
Harrisburg-Lancaster-York, PA | Nissan Murano | -41.4% | -$19,205 | $46,436 | Toyota Camry | -4.7% | -$1,376 | $29,171 |
Hartford & New Haven, CT | Nissan Murano | -32.6% | -$15,184 | $46,573 | Toyota RAV4 | -4.2% | -$1,464 | $35,224 |
Houston, TX | Nissan Murano | -37.7% | -$16,510 | $43,826 | Ford Maverick | -3.4% | -$1,055 | $30,758 |
Indianapolis, IN | Dodge Durango | -32.6% | -$22,277 | $68,231 | Honda Civic | 0.6% | $154 | $27,474 |
Jacksonville, FL | Nissan Murano | -36.2% | -$15,174 | $41,932 | Ford Bronco | -5.3% | -$3,037 | $57,079 |
Kansas City, MO | BMW 5 Series | -31.0% | -$21,197 | $68,382 | Honda Civic | -3.3% | -$907 | $27,628 |
Las Vegas, NV | Chevrolet Silverado 1500 | -36.1% | -$23,099 | $63,936 | Toyota Camry | -9.6% | -$2,890 | $30,178 |
Los Angeles, CA | Nissan LEAF | -55.8% | -$19,639 | $35,182 | Cadillac Escalade ESV | 2.7% | $2,582 | $95,144 |
Louisville, KY | Ford Bronco | -18.7% | -$11,843 | $63,295 | Nissan Rogue | -3.3% | -$960 | $29,421 |
Memphis, TN | Ram 1500 | -24.5% | -$15,071 | $61,632 | Ford F-150 | -4.2% | -$2,442 | $58,409 |
Miami-Ft. Lauderdale, FL | Alfa Romeo Stelvio | -40.8% | -$21,779 | $53,382 | Porsche Cayenne | 0.1% | $131 | $99,864 |
Milwaukee, WI | Ford Mustang Mach-E | -31.6% | -$17,519 | $55,381 | Honda Civic | -5.6% | -$1,560 | $27,933 |
Minneapolis-St. Paul, MN | Dodge Durango | -31.2% | -$20,383 | $65,330 | Ford F-150 Hybrid | 2.7% | $1,608 | $59,877 |
Nashville, TN | Nissan Murano | -28.0% | -$12,755 | $45,529 | Nissan Sentra | -2.7% | -$624 | $23,351 |
New York, NY | Nissan LEAF | -55.0% | -$20,128 | $36,568 | Land Rover Range Rover | 5.0% | $6,850 | $138,182 |
Norfolk-Portsmouth-Newport News,VA | Ram 1500 | -28.1% | -$19,447 | $69,275 | Toyota Corolla | -4.7% | -$1,130 | $23,978 |
Oklahoma City, OK | Nissan Frontier | -22.5% | -$9,860 | $43,736 | Chevrolet TrailBlazer | -4.3% | -$1,195 | $27,696 |
Orlando-Daytona Beach, FL | Ram 1500 Classic | -39.1% | -$17,501 | $44,778 | Tesla Model Y | -5.0% | -$2,342 | $46,516 |
Philadelphia, PA | Kia EV6 | -44.2% | -$24,689 | $55,908 | Toyota Sienna Hybrid | -3.9% | -$1,879 | $48,450 |
Phoenix, AZ | Volkswagen ID.4 | -38.1% | -$18,536 | $48,704 | Ford F-150 | -1.6% | -$960 | $60,114 |
Pittsburgh, PA | Lincoln Corsair | -29.9% | -$15,529 | $51,914 | GMC Sierra 1500 | -8.7% | -$5,612 | $64,333 |
Portland, OR | Mercedes-Benz GLC | -34.3% | -$20,757 | $60,531 | Honda Civic | -0.9% | -$258 | $30,070 |
Raleigh-Durham (Fayetteville), NC | Nissan Murano | -33.6% | -$14,773 | $43,913 | Ford F-150 | -1.9% | -$1,089 | $57,733 |
Sacramento-Stockton-Modesto, CA | Honda Pilot | -33.1% | -$16,734 | $50,497 | Toyota Corolla | -5.5% | -$1,402 | $25,619 |
Salt Lake City, UT | GMC Acadia | -26.7% | -$13,225 | $49,455 | Porsche Macan | 6.9% | $5,041 | $72,578 |
San Antonio, TX | Nissan Armada | -27.6% | -$17,418 | $63,069 | Ford Maverick | 7.0% | $2,083 | $29,959 |
San Diego, CA | Porsche Macan | -28.6% | -$22,795 | $79,754 | Honda Civic | -7.1% | -$1,998 | $28,075 |
San Francisco-Oakland-San Jose, CA | Mercedes-Benz GLC | -33.1% | -$19,799 | $59,850 | Toyota RAV4 Hybrid | -2.4% | -$923 | $38,626 |
Seattle-Tacoma, WA | Nissan LEAF | -46.4% | -$16,989 | $36,635 | Toyota RAV4 Hybrid | -2.6% | -$1,024 | $39,979 |
St. Louis, MO | GMC Acadia | -28.4% | -$13,547 | $47,697 | Chevrolet Tahoe | -3.1% | -$2,297 | $73,072 |
Tampa-St Petersburg (Sarasota), FL | Nissan Murano | -39.4% | -$16,806 | $42,695 | Honda CR-V Hybrid | -3.8% | -$1,384 | $36,419 |
Washington, DC (Hagerstown, MD) | Dodge Durango | -36.2% | -$24,647 | $68,098 | Ford F-150 | -0.6% | -$323 | $56,312 |
West Palm Beach-Ft. Pierce, FL | GMC Acadia | -30.2% | -$13,559 | $44,898 | GMC Sierra 1500 | 1.5% | $892 | $61,401 |
Methodology
iSeeCars analyzed over 1.6 million new and lightly used cars listed for sale from January through March 2024. New cars included in the analysis were from model years 2023 and 2024, while lightly used cars were defined as used vehicles from model years 2022 and 2023 with mileage within 20 percent of 13,476 miles, the average miles driven per year. Low-volume models and models discontinued as of the 2023 model years were excluded from further analysis. The average asking prices of the lightly used cars were compared to those of new cars from the same model. The difference in price for each car was expressed as a percentage of the new average prices and ranked by this difference.
About iSeeCars.com