Sports car ownership is a fantasy for many, but given the price tag and impracticality of these vehicles, sports car ownership is a reality for just 2.3 percent of American drivers.
Which states have the most and least sports cars on the road, and what is the most popular sports car in each state? iSeeCars analyzed over seven million vehicle sales to find out.
Which State Has the Most Sports Cars?
To determine where sports car ownership is the most popular, iSeeCars calculated the share of sports cars in each state.Ranking of States By Shares of Sports Cars - iSeeCars | ||
Rank | State | % Share of Sports Cars |
1 | Florida | 3.5% |
2 | Hawaii | 3.4% |
3 | Arizona | 3.4% |
4 | Nevada | 3.4% |
5 | California | 3.0% |
6 | Texas | 3.0% |
7 | Georgia | 2.9% |
8 | North Carolina | 2.8% |
9 | New Mexico | 2.7% |
10 | South Carolina | 2.6% |
11 | Alabama | 2.6% |
12 | Arkansas | 2.5% |
13 | Tennessee | 2.5% |
14 | Virginia | 2.4% |
15 | Oklahoma | 2.3% |
16 | Missouri | 2.3% |
National Average | 2.3% | |
17 | Louisiana | 2.2% |
18 | Mississippi | 2.2% |
19 | Kentucky | 2.2% |
20 | Illinois | 2.2% |
21 | Oregon | 2.1% |
22 | Indiana | 2.1% |
23 | Delaware | 2.0% |
24 | Kansas | 2.0% |
25 | Washington | 2.0% |
26 | Maryland | 1.9% |
27 | Connecticut | 1.9% |
28 | Utah | 1.9% |
29 | Ohio | 1.8% |
30 | New Jersey | 1.8% |
31 | Colorado | 1.7% |
32 | Rhode Island | 1.6% |
33 | Pennsylvania | 1.6% |
34 | Massachusetts | 1.4% |
35 | Idaho | 1.4% |
36 | Nebraska | 1.4% |
37 | West Virginia | 1.3% |
38 | New York | 1.3% |
39 | Wisconsin | 1.2% |
40 | Michigan | 1.2% |
41 | North Dakota | 1.2% |
42 | Iowa | 1.1% |
43 | New Hampshire | 1.1% |
44 | Vermont | 1.1% |
45 | South Dakota | 1.1% |
46 | Montana | 1.1% |
47 | Minnesota | 1.1% |
48 | Wyoming | 0.9% |
49 | Alaska | 0.8% |
50 | Maine | 0.8% |
- Florida is the state with the most sports cars on the road, followed by Hawaii in second.
- The top ten states with the most sports cars have generally moderate climates.
- The states with the least sports cars are Northern, Rocky Mountain, and Midwestern states that have harsh winters.
Most Popular Sports Car in Each State
Along with where sports cars are the most popular, iSeeCars also examined which sports cars are the most popular in each state.Most Popular Sports Car in Each State - iSeeCars | |
State | Most Popular Sports Car |
Alabama | Dodge Challenger |
Alaska | Dodge Challenger |
Arizona | Dodge Challenger |
Arkansas | Dodge Challenger |
California | Ford Mustang |
Colorado | Dodge Challenger |
Connecticut | Dodge Challenger |
Delaware | Ford Mustang |
Florida | Dodge Challenger |
Georgia | Dodge Challenger |
Hawaii | Ford Mustang |
Idaho | Dodge Challenger |
Illinois | Dodge Challenger |
Indiana | Dodge Challenger |
Iowa | Dodge Challenger |
Kansas | Dodge Challenger |
Kentucky | Dodge Challenger |
Louisiana | Dodge Challenger |
Maine | Dodge Challenger |
Maryland | Dodge Challenger |
Massachusetts | Dodge Challenger |
Michigan | Dodge Challenger |
Minnesota | Dodge Challenger |
Mississippi | Dodge Challenger |
Missouri | Dodge Challenger |
Montana | Dodge Challenger |
Nebraska | Dodge Challenger |
Nevada | Dodge Challenger |
New Hampshire | Dodge Challenger |
New Jersey | Dodge Challenger |
New Mexico | Dodge Challenger |
New York | Dodge Challenger |
North Carolina | Dodge Challenger |
North Dakota | Dodge Challenger |
Ohio | Dodge Challenger |
Oklahoma | Dodge Challenger |
Oregon | Dodge Challenger |
Pennsylvania | Dodge Challenger |
Rhode Island | Dodge Challenger |
South Carolina | Dodge Challenger |
South Dakota | Dodge Challenger |
Tennessee | Dodge Challenger |
Texas | Dodge Challenger |
Utah | Dodge Challenger |
Vermont | Dodge Challenger |
Virginia | Ford Mustang |
Washington | Ford Mustang |
West Virginia | Dodge Challenger |
Wisconsin | Dodge Challenger |
Wyoming | Dodge Challenger |
- The Dodge Challenger is the most popular sports car in 46 states, while the Ford Mustang is the most popular in the remaining 4.
- Both the Ford Mustang and Dodge Challenger are among the most affordable sports cars, with new versions starting at less than $30,000, which broadens their appeal.
- The Ford Mustang is the most popular sports car in coastal states.
More from iSeeCars.com:
Methodology:iSeeCars analyzed over 7 million 1- to 5-year-old used cars sold in 2023. The number of sports cars was tallied by state, and the resulting percentage shares were used to rank states.
About iSeeCars.com