2018 Alfa Romeo Stelvio Base - 49,536 mi
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2024 | $47,284 to $49,754 | 1,000 to 7,074 miles |
2023 | $35,837 to $43,558 | 1,000 to 19,916 miles |
2022 | $25,998 to $31,805 | 6,164 to 43,582 miles |
2021 | $24,037 to $28,143 | 13,309 to 48,434 miles |
#1 - Best acceleration |
#2 - Most horsepower |
#2 - Most spacious |
#4 - Most fuel-efficient |
#7 - Longest-lasting |
#10 - Most cargo room |
#10 - Greenest |
#10 - Most leg room |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $2,257 Savings |
2 | White | $615 Savings |
3 | Green | $321 Savings |
4 | Gray | $157 Savings |
5 | Blue | $21 Higher |
6 | Red | $287 Higher |
7 | Brown | $344 Higher |
8 | Black | $969 Higher |
Good times to buy |
- Save $184 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $193 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Alfa Romeo Stelvio near me |
See my listings
|
Silver | $2,257Average Savings |
Black | $969Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Alfa Romeo Stelvio for Sale Near Me | $59,941 | Save $10,296 on 19 deals | 755 listings |
2021 Alfa Romeo Stelvio for Sale Near Me | $26,148 | Save $5,419 on 76 deals | 224 listings |
2020 Alfa Romeo Stelvio for Sale Near Me | $24,756 | Save $5,492 on 32 deals | 78 listings |
2019 Alfa Romeo Stelvio for Sale Near Me | $22,795 | Save $4,475 on 30 deals | 63 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Cheap | $44,401 | Save $10,296 on 312 deals | 1,435 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Green Alfa Romeo Stelvio for Sale | $66,404 | Save $2,398 on 8 deals | 33 listings |
Brown Alfa Romeo Stelvio for Sale | $18,814 | Save $2,073 on 2 deals | 7 listings |
White Alfa Romeo Stelvio for Sale | $39,811 | Save $7,644 on 81 deals | 377 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Alfa Romeo Stelvio Red Interior for Sale | $34,186 | Save $10,296 on 4 deals | 22 listings |
Alfa Romeo Stelvio Brown Interior for Sale | $22,705 | Save $2,019 on 2 deals | 12 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Alfa Romeo Stelvio Ti
(2018-2023)
|
$28,786 | 306 Listings |
|
||||||||
Used Alfa Romeo Stelvio Ti Sport
(2018-2021)
|
$23,698 | 153 Listings |
|
||||||||
Used Alfa Romeo Stelvio Sprint
(2021-2023)
|
$26,145 | 137 Listings |
|
||||||||
Used Alfa Romeo Stelvio Sport
(2018-2020)
|
$19,329 | 110 Listings |
|
||||||||
Used Alfa Romeo Stelvio Veloce
(2022-2023)
|
$38,613 | 77 Listings |
|
||||||||
Used Alfa Romeo Stelvio Base
(2018-2020)
|
$17,555 | 61 Listings |
|
||||||||
Used Alfa Romeo Stelvio Quadrifoglio
(2018-2023)
|
$51,807 | 41 Listings |
|
||||||||
Used Alfa Romeo Stelvio Ti Lusso
(2018-2020, 2023)
|
$21,702 | 12 Listings |
|
||||||||
Used Alfa Romeo Stelvio Estrema
(2023)
|
$36,654 | 6 Listings |
|
||||||||
Used Alfa Romeo Stelvio Competizione
(2024)
|
$44,744 | 2 Listings |
|
Acura RDX suv | 8.5 |
BMW X3 suv | 8.4 |
Volvo XC60 suv | 8.2 |
Audi Q5 suv | 8.1 |
BMW X4 suv | 7.1 |
INFINITI QX50 suv | 7.0 |
Land Rover Discovery Sport suv | 6.3 |
Porsche Macan suv | 6.1 |
Audi SQ5 suv | 5.9 |
Mercedes-Benz GLC suv | 5.8 |
Alfa Romeo Stelvio suv | 5.8 |
Buick Envision suv | 5.6 |
Jaguar F-PACE suv | 5.6 |
Cadillac XT5 suv | 5.5 |
Lexus NX 300 suv | |
Lexus NX 350 suv | |
Lexus NX 250 suv | |
Mercedes-Benz GLB suv | |
Genesis GV70 suv | |
Buick Envista suv | |
Land Rover Defender suv | |
BMW X4 M suv | |
BMW X3 M suv | |
Lincoln Corsair suv | |
Lincoln MKC suv | |
Audi Q5 Sportback suv | |
Audi SQ5 Sportback suv | |
INFINITI QX55 suv | |
Maserati Grecale suv |