Luxury cars account for 19.2 percent of all vehicle sales in the United States. Buyers are drawn to luxury vehicles for reasons including extra features, enhanced driving performance, and advanced technology. There’s also the prestige that comes with driving a car with a luxury nameplate that helps justify paying the extra cost.
Regardless of the reason for owning a luxury vehicle, some states attract more luxury car buyers than others. In which states do the most drivers choose luxury vehicles? iSeeCars.com analyzed over seven million one- to five-year-old cars on the road to find out.
Ranking of States by Share of Luxury Cars - iSeeCars Study | ||
Rank | State | % Share of Luxury Cars |
1 | New Jersey | 30.6% |
2 | Connecticut | 28.3% |
3 | California | 27.9% |
4 | Florida | 24.0% |
5 | Rhode Island | 23.6% |
6 | Massachusetts | 23.2% |
7 | Maryland | 22.4% |
8 | Illinois | 22.3% |
9 | Georgia | 22.1% |
10 | Delaware | 21.4% |
11 | New York | 21.0% |
12 | Nevada | 20.0% |
13 | Arizona | 19.8% |
14 | Texas | 19.6% |
15 | Virginia | 19.2% |
National Average | 19.2% | |
16 | Oregon | 18.9% |
17 | Colorado | 18.3% |
18 | North Carolina | 18.3% |
19 | New Hampshire | 17.8% |
20 | Pennsylvania | 17.4% |
21 | Hawaii | 17.3% |
22 | Washington | 16.9% |
23 | South Carolina | 16.1% |
24 | Tennessee | 15.5% |
25 | Louisiana | 15.3% |
26 | Michigan | 15.2% |
27 | Ohio | 14.5% |
28 | Alabama | 14.5% |
29 | Missouri | 14.3% |
30 | Minnesota | 13.9% |
31 | Indiana | 13.4% |
32 | Kansas | 13.3% |
33 | Utah | 13.2% |
34 | Oklahoma | 12.9% |
35 | Kentucky | 12.1% |
36 | Arkansas | 11.8% |
37 | Nebraska | 11.6% |
38 | Mississippi | 11.1% |
39 | Wisconsin | 10.9% |
40 | Vermont | 10.5% |
41 | Maine | 10.5% |
42 | New Mexico | 10.1% |
43 | Iowa | 9.2% |
44 | Idaho | 8.3% |
45 | Alaska | 7.6% |
46 | South Dakota | 7.5% |
47 | West Virginia | 7.4% |
48 | North Dakota | 6.7% |
49 | Montana | 5.4% |
50 | Wyoming | 4.8% |
- New Jersey is the state with the most luxury cars, with luxury vehicles accounting for 30.6 percent of the state’s vehicle share.
- The state with the lowest share of used luxury cars is Wyoming at 4.8 percent.
- Fifteen states have more luxury cars than average, with nine of the 11 being Coastal states.
- The states with the lowest share of luxury cars tend to be the states that are the least densely populated.
iSeeCars analyzed over 7 million one- to five-year-old used cars sold in 2023. The number of vehicles from luxury automakers was tallied by state, and the resulting percentage shares were used to rank states.
About iSeeCars.com