2016 Mitsubishi Outlander Sport ES - 57,896 mi
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2023 | $19,943 to $23,385 | 4,650 to 28,833 miles |
2022 | $18,542 to $21,805 | 6,604 to 52,031 miles |
2021 | $16,341 to $19,154 | 29,443 to 75,729 miles |
2020 | $14,817 to $19,294 | 24,881 to 90,025 miles |
#2 - Kept longest |
#2 - Longest-lasting |
#3 - Most cargo room |
#5 - Most horsepower |
#5 - Most spacious |
#6 - Most leg room |
#7 - Most fuel-efficient |
#8 - Safest |
#8 - Greenest |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $1,156 Savings |
2 | Blue | $444 Savings |
3 | Gray | $173 Savings |
4 | Silver | $86 Savings |
5 | Brown | $32 Savings |
6 | Red | $32 Savings |
7 | Black | $110 Higher |
8 | White | $219 Higher |
9 | Orange | $1,140 Higher |
Good times to buy |
- Save $184 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $193 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Mitsubishi Outlander Sport near me |
See my listings
|
Purple | $1,156Average Savings |
Orange | $1,140Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Mitsubishi Outlander Sport for Sale Near Me | $28,531 | Save $4,432 on 8 deals | 1,055 listings |
2023 Mitsubishi Outlander Sport for Sale Near Me | $21,593 | Save $5,235 on 73 deals | 203 listings |
2022 Mitsubishi Outlander Sport for Sale Near Me | $19,558 | Save $4,151 on 78 deals | 162 listings |
2021 Mitsubishi Outlander Sport for Sale Near Me | $17,209 | Save $4,061 on 152 deals | 374 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Kia Soul for Sale | $18,121 | Save $4,614 on 1,901 deals | 8,538 listings |
Nissan Rogue for Sale | $30,894 | Save $6,533 on 5,523 deals | 41,405 listings |
Subaru Forester for Sale | $31,211 | Save $7,102 on 2,194 deals | 17,406 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Cheap | $21,065 | Save $5,235 on 655 deals | 2,515 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Used Mitsubishi Outlander Sport for Sale Under $10,000 | $8,229 | Save $3,486 on 100 deals | 225 listings |
Used Mitsubishi Outlander Sport for Sale Under $8,000 | $6,943 | Save $3,181 on 51 deals | 102 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Blue Mitsubishi Outlander Sport for Sale | $16,488 | Save $4,182 on 55 deals | 137 listings |
Brown Mitsubishi Outlander Sport for Sale | $18,796 | Save $2,373 on 19 deals | 54 listings |
Gray Mitsubishi Outlander Sport for Sale | $21,300 | Save $5,235 on 114 deals | 444 listings |
Red Mitsubishi Outlander Sport for Sale | $19,700 | Save $3,088 on 57 deals | 222 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mitsubishi Outlander Sport ES
(2011-2020)
|
$14,419 | 783 Listings |
|
||||||||
Used Mitsubishi Outlander Sport SE
(2011-2015, 2019-2020)
|
$15,601 | 439 Listings |
|
||||||||
Used Mitsubishi Outlander Sport LE
(2013, 2017-2019)
|
$16,467 | 108 Listings |
|
||||||||
Used Mitsubishi Outlander Sport S
(2021)
|
$20,404 | 105 Listings |
|
||||||||
Used Mitsubishi Outlander Sport 2.4 SE
(2016-2018)
|
$12,699 | 59 Listings |
|
||||||||
Used Mitsubishi Outlander Sport 2.4 ES
(2015-2016)
|
$8,673 | 26 Listings |
|
||||||||
Used Mitsubishi Outlander Sport 2.4 SEL
(2016-2018)
|
$12,771 | 23 Listings |
|
||||||||
Used Mitsubishi Outlander Sport GT
(2020)
|
$19,525 | 22 Listings |
|
||||||||
Used Mitsubishi Outlander Sport 2.4 GT
(2015-2017, 2019)
|
$13,536 | 16 Listings |
|
||||||||
Used Mitsubishi Outlander Sport BE
(2020)
|
$16,333 | 12 Listings |
|
Chevrolet TrailBlazer suv | 8.9 |
Mitsubishi Outlander Sport suv | 8.0 |
Jeep Compass suv | 7.9 |
MINI Countryman suv | 7.1 |
FIAT 500X suv | 6.9 |
Mazda CX-3 suv | 6.1 |
Chevrolet Trax suv | 6.1 |
Jeep Renegade suv | 6.0 |
Hyundai KONA suv | 5.9 |
Ford EcoSport suv | 5.8 |
Nissan Rogue Sport suv | 5.7 |
Honda HR-V suv | 5.6 |
Subaru Crosstrek suv | 5.6 |
Toyota C-HR suv | |
Nissan Kicks suv | |
Mazda CX-30 suv | |
Hyundai KONA N suv | |
Hyundai VENUE suv | |
Dodge Hornet suv | |
Kia Seltos suv |