2023 Mazda CX-30 2.5 Turbo Premium - 7,853 mi
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2024 | $26,923 to $27,558 | 1,000 to 7,579 miles |
2023 | $23,628 to $27,678 | 1,000 to 26,072 miles |
2022 | $22,968 to $25,288 | 4,617 to 35,118 miles |
2021 | $19,917 to $23,889 | 7,859 to 55,720 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Silver | $2,765 Savings |
2 | Black | $1,230 Savings |
3 | Blue | $192 Savings |
4 | White | $81 Higher |
5 | Beige | $1,483 Higher |
6 | Red | $1,598 Higher |
7 | Gray | $1,694 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Mazda CX-30 near me |
See my listings
|
Silver | $2,765Average Savings |
Gray | $1,694Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Mazda CX-30 for Sale Near Me | $31,180 | Save $4,525 on 165 deals | 6,594 listings |
2023 Mazda CX-30 for Sale Near Me | $24,949 | Save $5,123 on 173 deals | 682 listings |
2022 Mazda CX-30 for Sale Near Me | $23,494 | Save $3,799 on 90 deals | 422 listings |
2020 Mazda CX-30 for Sale Near Me | $20,130 | Save $4,648 on 33 deals | 124 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mazda CX-30 in Dallas | $28,674 | Save $4,393 on 18 deals | 186 listings |
Mazda CX-30 in Laredo | $30,631 | Save $2,384 on 1 deal | 12 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mazda CX-5 for Sale | $30,913 | Save $8,566 on 2,222 deals | 19,788 listings |
Mazda Mazda3 for Sale | $25,192 | Save $6,151 on 1,124 deals | 8,983 listings |
Mazda Mazda6 for Sale | $14,707 | Save $6,319 on 490 deals | 1,312 listings |
Mazda RX-7 for Sale | $25,778 | - | 33 listings |
Mazda RX-8 for Sale | $10,281 | Save $1,883 on 6 deals | 40 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Cheap | $29,428 | Save $5,123 on 702 deals | 11,265 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Used Mazda CX-30 for Sale Under $15,000 | $14,352 | Save $1,991 on 4 deals | 5 listings |
Used Mazda CX-30 for Sale Under $20,000 | $18,847 | Save $4,648 on 135 deals | 309 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Silver Mazda CX-30 for Sale | $22,224 | Save $3,343 on 25 deals | 157 listings |
Average Price | Deals | Listings | |
---|---|---|---|
AWD Mazda CX-30 for Sale | $29,609 | Save $5,123 on 642 deals | 11,453 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mazda CX-30 Select
(2020)
|
$20,389 | 440 Listings |
|
||||||||
Used Mazda CX-30 2.5 S Select
(2022-2023)
|
$22,504 | 340 Listings |
|
||||||||
Used Mazda CX-30 Premium
(2020)
|
$23,125 | 330 Listings |
|
||||||||
Used Mazda CX-30 2.5 S Preferred
(2024)
|
$25,591 | 270 Listings |
|
||||||||
Used Mazda CX-30 Preferred
(2020)
|
$23,557 | 253 Listings |
|
||||||||
Used Mazda CX-30 2.5 S Premium
(2024)
|
$26,653 | 232 Listings |
|
||||||||
Used Mazda CX-30 2.5 S Carbon Edition
(2024)
|
$25,657 | 225 Listings |
|
||||||||
Used Mazda CX-30 2.5 S
(2024)
|
$21,819 | 172 Listings |
|
||||||||
Used Mazda CX-30 2.5 Turbo Premium
(2024)
|
$28,780 | 168 Listings |
|
||||||||
Used Mazda CX-30 2.5 S Select Sport
(2024)
|
$25,377 | 126 Listings |
|
Chevrolet TrailBlazer suv | 8.9 |
Mitsubishi Outlander Sport suv | 8.0 |
Jeep Compass suv | 7.9 |
MINI Countryman suv | 7.1 |
FIAT 500X suv | 6.9 |
Mazda CX-3 suv | 6.1 |
Chevrolet Trax suv | 6.1 |
Jeep Renegade suv | 6.0 |
Hyundai KONA suv | 5.9 |
Ford EcoSport suv | 5.8 |
Nissan Rogue Sport suv | 5.7 |
Honda HR-V suv | 5.6 |
Subaru Crosstrek suv | 5.6 |
Toyota C-HR suv | |
Nissan Kicks suv | |
Mazda CX-30 suv | |
Hyundai KONA N suv | |
Hyundai VENUE suv | |
Dodge Hornet suv | |
Kia Seltos suv |