2020 Lincoln Aviator Black Label Gr - 35,300 mi
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2023 | $53,947 to $64,914 | 1,000 to 23,387 miles |
2022 | $44,474 to $53,858 | 9,257 to 48,476 miles |
2021 | $39,430 to $49,020 | 16,035 to 59,807 miles |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gold | $11,847 Savings |
2 | Brown | $4,592 Savings |
3 | Beige | $4,202 Savings |
4 | Orange | $2,857 Savings |
5 | Green | $2,719 Savings |
6 | Red | $1,477 Savings |
7 | Silver | $761 Savings |
8 | Black | $461 Savings |
9 | Gray | $10 Savings |
10 | White | $918 Higher |
11 | Blue | $2,114 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Lincoln Aviator near me |
See my listings
|
Gold | $11,847Average Savings |
Blue | $2,114Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Lincoln Aviator for Sale Near Me | $71,723 | Save $10,707 on 13 deals | 889 listings |
2023 Lincoln Aviator for Sale Near Me | $62,780 | Save $12,876 on 133 deals | 496 listings |
2022 Lincoln Aviator for Sale Near Me | $48,034 | Save $11,313 on 141 deals | 426 listings |
2021 Lincoln Aviator for Sale Near Me | $42,554 | Save $8,566 on 163 deals | 462 listings |
2020 Lincoln Aviator for Sale Near Me | $36,948 | Save $9,043 on 157 deals | 393 listings |
2005 Lincoln Aviator for Sale Near Me | $6,059 | Save $1,683 on 4 deals | 19 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW X5 for Sale | $57,032 | Save $13,068 on 2,001 deals | 7,615 listings |
Chevrolet Suburban for Sale | $58,845 | Save $14,898 on 1,820 deals | 9,860 listings |
GMC Yukon XL for Sale | $68,020 | Save $14,882 on 1,221 deals | 6,928 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Lincoln MKZ for Sale | $15,358 | Save $5,852 on 404 deals | 1,035 listings |
Lincoln Navigator for Sale | $84,459 | Save $16,460 on 538 deals | 3,321 listings |
Average Price | Deals | Listings | |
---|---|---|---|
By Owner | $29,450 | - | 2 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Certified Pre-Owned (CPO) Lincoln Aviator for Sale | $50,530 | Save $6,433 on 69 deals | 282 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Green Lincoln Aviator for Sale | $69,212 | Save $4,702 on 11 deals | 38 listings |
Red Lincoln Aviator for Sale | $63,530 | Save $10,707 on 44 deals | 266 listings |
Brown Lincoln Aviator for Sale | $37,287 | Save $6,884 on 20 deals | 59 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Lincoln Aviator Black Interior for Sale | $58,692 | Save $9,183 on 128 deals | 663 listings |
Lincoln Aviator Brown Interior for Sale | $75,781 | Save $11,978 on 30 deals | 484 listings |
Lincoln Aviator Red Interior for Sale | $66,281 | Save $6,144 on 5 deals | 30 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Lincoln Aviator Reserve
(2020)
|
$45,978 | 1,355 Listings |
|
||||||||
Used Lincoln Aviator Black Label
(2020)
|
$58,845 | 218 Listings |
|
||||||||
Used Lincoln Aviator Grand Touring
(2020)
|
$47,037 | 110 Listings |
|
||||||||
Used Lincoln Aviator Standard
(2020-2022)
|
$41,272 | 79 Listings |
|
||||||||
Used Lincoln Aviator Black Label Grand Touring
(2020)
|
$60,593 | 48 Listings |
|
||||||||
Used Lincoln Aviator Luxury
(2003-2005)
|
$5,974 | 28 Listings |
|
||||||||
Used Lincoln Aviator Premiere
(2024)
|
$59,133 | 28 Listings |
|
||||||||
Used Lincoln Aviator Livery
(2021)
|
$40,824 | 11 Listings |
|
||||||||
Used Lincoln Aviator Premium
(2003)
|
$5,856 | 4 Listings |
|
||||||||
Used Lincoln Aviator Ultimate
(2004)
|
$9,499 | 2 Listings |
|
Lexus RX 450h suv | 9.4 |
Acura MDX suv | 9.4 |
Lexus RX 500h suv | 9.3 |
Lexus RX 350h suv | 9.3 |
Lincoln Aviator suv | 8.7 |
Mercedes-Benz GLE suv | 8.5 |
BMW X3 suv | 8.5 |
Audi Q5 suv | 8.4 |
Lexus RX 450hL suv | 8.3 |
Land Rover Range Rover Sport suv | 8.2 |
Volvo XC60 suv | 7.8 |
Volvo XC90 suv | 7.7 |
Land Rover Range Rover suv | 7.7 |
Porsche Cayenne suv | 7.6 |
BMW X5 suv | 7.4 |
Lexus NX 300h suv | 6.3 |
Lexus UX 250h suv | |
Lexus NX 350h suv | |
Lexus RX 450h+ suv | |
Lexus NX 450h+ suv | |
Lexus TX 500h suv | |
Mercedes-Benz GLC suv | |
Alfa Romeo Tonale suv | |
Volvo XC60 Recharge suv | |
Lincoln Corsair suv | |
Lincoln Nautilus Hybrid suv | |
Volvo XC90 Recharge suv | |
BMW XM suv | |
Lexus UX 300h suv |