2024 Hyundai Elantra SEL - 3,217 mi
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Price | Mileage |
---|---|---|
2024 | $22,180 to $23,654 | 1,000 to 13,366 miles |
2023 | $20,392 to $22,488 | 1,000 to 30,715 miles |
2022 | $18,901 to $20,557 | 7,391 to 50,308 miles |
2021 | $17,244 to $20,112 | 6,449 to 66,101 miles |
#2 - Most spacious |
#3 - Most fuel-efficient |
#3 - Most horsepower |
#3 - Most leg room |
#4 - Greenest |
#5 - Most cargo room |
#6 - Longest-lasting |
#7 - Kept longest |
#8 - Safest |
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Purple | $1,534 Savings |
2 | Silver | $830 Savings |
3 | Brown | $828 Savings |
4 | Beige | $522 Savings |
5 | White | $444 Savings |
6 | Gray | $176 Higher |
7 | Black | $217 Higher |
8 | Red | $308 Higher |
9 | Blue | $427 Higher |
10 | Orange | $2,579 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Hyundai Elantra near me |
See my listings
|
Purple | $1,534Average Savings |
Orange | $2,579Average Premium |
Total saved by iSeeCars users |
$423,168,486 |
Start searching smarter now
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2024 Hyundai Elantra for Sale Near Me | $25,545 | Save $5,275 on 426 deals | 11,831 listings |
2023 Hyundai Elantra for Sale Near Me | $21,483 | Save $4,442 on 329 deals | 955 listings |
2022 Hyundai Elantra for Sale Near Me | $19,587 | Save $5,499 on 287 deals | 854 listings |
2021 Hyundai Elantra for Sale Near Me | $17,982 | Save $4,942 on 351 deals | 849 listings |
2019 Hyundai Elantra for Sale Near Me | $14,083 | Save $4,765 on 219 deals | 601 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Civic for Sale | $23,035 | Save $7,622 on 3,767 deals | 22,397 listings |
Nissan Sentra for Sale | $22,977 | Save $5,462 on 2,455 deals | 24,187 listings |
Toyota Corolla for Sale | $19,890 | Save $5,057 on 2,498 deals | 14,766 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra in Atlanta | $22,066 | Save $4,509 on 192 deals | 959 listings |
Hyundai Elantra in Miami | $21,893 | Save $4,815 on 197 deals | 1,205 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Palisade for Sale | $48,262 | Save $8,882 on 1,753 deals | 23,057 listings |
Hyundai Santa Fe for Sale | $39,716 | Save $8,329 on 2,716 deals | 27,603 listings |
Hyundai Sonata for Sale | $25,060 | Save $6,403 on 2,824 deals | 18,198 listings |
Hyundai Tucson for Sale | $30,904 | Save $6,622 on 3,267 deals | 29,058 listings |
Average Price | Deals | Listings | |
---|---|---|---|
By Owner | $15,000 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Used Hyundai Elantra for Sale Under $10,000 | $7,774 | Save $4,135 on 849 deals | 1,870 listings |
Used Hyundai Elantra for Sale Under $5,000 | $4,096 | Save $2,870 on 116 deals | 210 listings |
Used Hyundai Elantra for Sale Under $6,000 | $4,944 | Save $3,719 on 204 deals | 403 listings |
Used Hyundai Elantra for Sale Under $4,000 | $3,418 | Save $2,496 on 54 deals | 100 listings |
Used Hyundai Elantra for Sale Under $7,000 | $5,689 | Save $3,719 on 327 deals | 667 listings |
Used Hyundai Elantra for Sale Under $8,000 | $6,402 | Save $3,719 on 470 deals | 1,009 listings |
Used Hyundai Elantra for Sale Under $12,000 | $8,929 | Save $4,664 on 1,260 deals | 2,752 listings |
Used Hyundai Elantra for Sale Under $15,000 | $10,681 | Save $4,765 on 1,867 deals | 4,267 listings |
Used Hyundai Elantra for Sale Under $3,000 | $2,570 | Save $1,932 on 10 deals | 25 listings |
Used Hyundai Elantra for Sale Under $9,000 | $7,111 | Save $3,813 on 637 deals | 1,419 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Certified Pre-Owned (CPO) Hyundai Elantra for Sale | $20,725 | Save $4,742 on 529 deals | 1,366 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Gold Hyundai Elantra for Sale | $6,444 | Save $1,785 on 5 deals | 29 listings |
Silver Hyundai Elantra for Sale | $12,998 | Save $4,664 on 384 deals | 1,011 listings |
Beige Hyundai Elantra for Sale | $11,692 | Save $3,680 on 24 deals | 65 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra with Sunroof for Sale | $25,833 | Save $5,499 on 458 deals | 4,046 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra Black Interior for Sale | $24,056 | Save $5,499 on 1,117 deals | 13,431 listings |
Hyundai Elantra Gray Interior for Sale | $22,919 | Save $5,115 on 1,524 deals | 12,351 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra Sedans for Sale | $22,994 | Save $5,499 on 3,338 deals | 28,811 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Hyundai Elantra SEL
(2018-2020)
|
$18,820 | 4,471 Listings |
|
||||||||
Used Hyundai Elantra SE
(1995, 2007-2010, 2014-2020)
|
$12,186 | 3,091 Listings |
|
||||||||
Used Hyundai Elantra Limited
(2006-2007, 2011-2020)
|
$14,900 | 1,611 Listings |
|
||||||||
Used Hyundai Elantra GLS
(1992-2013)
|
$7,472 | 939 Listings |
|
||||||||
Used Hyundai Elantra Value Edition
(2016-2020)
|
$13,565 | 517 Listings |
|
||||||||
Used Hyundai Elantra N Line
(2021)
|
$22,885 | 226 Listings |
|
||||||||
Used Hyundai Elantra Sport
(2014-2020)
|
$12,860 | 153 Listings |
|
||||||||
Used Hyundai Elantra Eco
(2017-2020)
|
$13,084 | 26 Listings |
|
||||||||
Used Hyundai Elantra Blue
(2010)
|
$5,934 | 16 Listings |
|
||||||||
Used Hyundai Elantra GT
(2001-2006)
|
$4,441 | 10 Listings |
|
Honda Civic coupe | 9.1 |
Honda Civic sedan | 8.8 |
Toyota Corolla sedan | 8.5 |
Toyota Yaris sedan | 8.5 |
Honda Fit hatchback | 8.4 |
Honda Civic hatchback | 8.4 |
Kia Rio 5-Door hatchback | 8.2 |
Mazda Mazda3 Sedan sedan | 8.2 |
Volkswagen Golf hatchback | 8.2 |
Mazda Mazda3 Hatchback hatchback | 8.2 |
Volkswagen Jetta sedan | 8.1 |
Subaru Impreza sedan | 8.0 |
Ford Fiesta hatchback | 8.0 |
Ford Fiesta sedan | 8.0 |
Nissan Sentra sedan | 7.9 |
Volkswagen Beetle hatchback | 7.9 |
Hyundai ELANTRA sedan | 7.8 |
Kia Rio sedan | 7.7 |
Hyundai VELOSTER coupe | 7.7 |
Chevrolet Sonic hatchback | 7.7 |
Nissan Versa sedan | 7.7 |
Chevrolet Sonic sedan | 7.7 |
FIAT 500 hatchback | 7.6 |
Kia Forte sedan | 7.6 |
Hyundai ACCENT sedan | 7.5 |
Volkswagen Golf GTI hatchback | 7.3 |
Hyundai ELANTRA GT hatchback | 7.1 |
Mitsubishi Mirage hatchback | 7.1 |
Chevrolet Spark hatchback | 7.1 |
Mitsubishi Mirage G4 sedan | 7.1 |
Subaru WRX sedan | 7.0 |
FIAT 500L hatchback | 7.0 |
MINI Hardtop 4 Door hatchback | 6.7 |
MINI Hardtop 2 Door hatchback | 6.3 |
Toyota Yaris Hatchback hatchback | |
Toyota Corolla Hatchback hatchback | |
Toyota GR Corolla hatchback | |
Volkswagen Golf R hatchback | |
Hyundai ELANTRA N sedan | |
Nissan Versa Note hatchback | |
Volkswagen Jetta GLI sedan | |
Chevrolet Cruze sedan | |
Chevrolet Cruze hatchback |